This pattern is priced by the yard (minimum 2 yards).
| Collection | 1537 – Leather Looks Iii Performance, 1348 – Ultimate Leather Looks, 1537 – Leather Looks Iii Performance |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 0.000 In. |
| Vertical Repeat | 0.000 In. |
| Style | Casual Animal Skin |
| Use/Construction | Faux Leather |
| Content | Face-100% Polyurethane, Back-43% Recycled Leather, 40% Polyester, 17% Cotton |
| Tests | Flame Retardant-Ca Bulletin 117-Section E, Flame Retardant-U.F.A.C. Class 1, Flame Retardant-N.F.P.A. 260A Class 1, Wyzenbeek 100,000 Double Rub Wear Test (Heavy Duty), Performance Rated Fabric |
| Clean | W-Water Based Cleaner, Warm Water And Mild Soap |
| Origin | China |
| Backorder Lead | Estimated 1 – 2 Weeks |
| Brand | St |
Stout pattern number TURC-2 name Turco Fawn by Stout Fabric. Samples always available. Collection .



