| Brand | Kravet Fabric |
| Pattern Number | 35852.1116.0 |
| Width | 55″ |
| Vert. Repeat | “ |
| Horz. Repeat | “ |
| Country of Origin | Italy |
| Unit of measure | YARD |
| Content | VISCOSE – 53%;LINEN – 41%;POLYESTER – 6% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Book | N/A |
| Use | UPHOLSTERY |
| Color | Beige |
| Theme | Solid |
Find Kravet Fabric SKU 35852.1116.0 pattern name and color Beige. Theme Solid content VISCOSE – 53%;LINEN – 41%;POLYESTER – 6%. Enjoy this surprising fabric. Cuttings available online. Fast Shipping We are family owned since 1969.



